In 2024, providers in Yuba City submitted $7,489,040 in Medicaid claims for services listed under the Medicine Services and Procedures category, according to information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure marked a rise of 0.2% over 2023, when providers billed $7,477,702 for comparable services.
Medicaid, a government health insurance initiative run at the state level but funded by both federal and state governments, covers populations including low-income residents, seniors, children and individuals with disabilities, and remains a central component of the U.S. health care system.
Since Medicaid operates with taxpayer funds, local variations in billing highlight where community health care resources are directed.
The Medicine Services and Procedures category includes a set of services billed through Medicaid, determined according to standardized HCPCS and CPT code ranges. For this report, codes were sorted into one service group each, ensuring similar types of care were analyzed together. This approach avoids double counting and maintains consistency in annual rankings.
While spending increased across various Medicaid service categories, Medicine Services and Procedures represented the second largest by total payments in Yuba City in 2024.
Statewide in California, Medicine Services and Procedures was the third largest category by Medicaid payments for 2024.
Over the five years ending in 2024, Medicaid payments in Yuba City associated with Medicine Services and Procedures rose by $3,905,045, an increase of 109%. Some periods saw accelerated growth with the most significant year-to-year rises occurring in 2023 and 2021.
Spending for Medicine Services and Procedures in Yuba City occurred across the municipality, but payments were especially concentrated within two ZIP codes in 2024: 95991 with $6,017,128 and 95993 with $1,471,911. These locations together made up 100% of Medicaid payments attributed to the Medicine Services and Procedures category locally.
Medicaid payments within this category were also distributed across only a few specific billing codes.
Looking at broader trends, Medicaid payments for Medicine Services and Procedures in Yuba City edged up by 0.2% between 2024 and 2023, while payments across all Medicaid claim types in the city rose 13.9% during the same timeframe.
Centers for Medicare & Medicaid Services data show that federal and state spending on Medicaid climbed to about $871.7 billion during fiscal year 2023. This figure represented around 18% of the total national health care spending and was significantly higher than the roughly $613.5 billion spent in 2019, prior to the COVID-19 pandemic.
This growth rate—about 40% within several years—can largely be attributed to greater Medicaid enrollment and usage both during and immediately following the pandemic.
Recently adopted federal budget policies under the Trump administration introduced major proposals to cut federal Medicaid expenditures and change the program’s structure. The “One Big Beautiful Bill Act,” passed in 2025, is expected to reduce federal Medicaid outlays by over $1 trillion over the next decade. This legislation also includes policy changes such as work requirements and increased cost-sharing, which may decrease Medicaid coverage and funding for certain enrollees. The financial burden for Medicaid is expected to shift more heavily to the states while federal funding growth becomes more limited, despite the program’s continued role in providing health care to millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,583,995 | -7.1% |
| 2021 | $4,394,975 | 22.6% |
| 2022 | $5,189,887 | 18.1% |
| 2023 | $7,477,702 | 44.1% |
| 2024 | $7,489,040 | 0.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $21,897,468 | 38.5% |
| 2 | Medicine Services and Procedures | $7,489,040 | 13.2% |
| 3 | Dental Services | $6,567,223 | 11.6% |
| 4 | Evaluation and Management | $4,676,778 | 8.2% |
| 5 | Ambulance and Other Transport Services and Supplies | $4,164,757 | 7.3% |
| 6 | Alcohol and Drug Abuse Treatment | $4,073,344 | 7.2% |
| 7 | Procedures / Professional Services | $3,876,928 | 6.8% |
| 8 | Durable Medical Equipment | $1,026,926 | 1.8% |
| 9 | Surgery | $851,818 | 1.5% |
| 10 | Radiology Procedures | $672,532 | 1.2% |
| 11 | Pathology and Laboratory Procedures | $615,172 | 1.1% |
| 12 | Drugs Administered Other than Oral Method | $403,978 | 0.7% |
| 13 | Temporary National Codes (Non-Medicare) | $190,901 | 0.3% |
| 14 | Medical And Surgical Supplies | $123,923 | 0.2% |
| 15 | Hearing Services | $111,703 | 0.2% |
| 16 | Administrative, Miscellaneous and Investigational | $64,149 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $31,229 | 0.1% |
| 18 | Temporary Codes | $2,942 | <0.1% |
| 19 | Anesthesia | $708 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $2,436,766 | 152 |
| 90999 | Unlisted dialysis procedure | $1,398,511 | 16 |
| 93306 | Tte w/doppler complete | $507,563 | 92 |
| 93229 | Remote 30 day ecg tech supp | $399,053 | 10 |
| 97110 | Therapeutic exercises | $270,002 | 69 |
| 92508 | Tx sp lang voice comm group | $264,131 | 15 |
| 90834 | Psytx w pt 45 minutes | $227,827 | 37 |
| 90791 | Psych diagnostic evaluation | $171,484 | 69 |
| 90832 | Psytx w pt 30 minutes | $114,789 | 78 |
| 96158 | Hlth bhv ivntj indiv 1st 30 | $107,920 | 10 |
| 96130 | Psycl tst eval phys/qhp 1st | $97,194 | 9 |
| 93303 | Echo transthoracic | $89,589 | 10 |
| 93000 | Electrocardiogram complete | $83,505 | 49 |
| 97112 | Neuromuscular reeducation | $67,714 | 36 |
| 93970 | Extremity study | $66,725 | 15 |
| 90961 | Esrd srv 2-3 vsts p mo 20+ | $61,894 | 19 |
| 97140 | Manual therapy 1/> regions | $61,448 | 31 |
| 90937 | Hemodialysis repeated eval | $55,209 | 2 |
| 97803 | Med nutrition indiv subseq | $54,545 | 23 |
| 90792 | Psych diag eval w/med srvcs | $52,949 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

