Fremont Union High, with an average salary of $395,378, was the district that had the highest pay among its superintendents while the highest compensated elementary school principal made $173,137.
Salaries for teachers vary widely based on geographic region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates that 80 percent of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Position | Salary |
---|---|
Beginning Teacher | $45,151 |
Mid-range Teacher | $71,410 |
Highest paid Teacher | $92,981 |
Principal (Elementary School) | $140,815 |
Principal (Middle School) | $150,125 |
Principal (High School) | $153,817 |
Superintendent | $211,380 |
Rank | District | Salary |
---|---|---|
1 | Fremont Union High | $395,378 |
2 | Corona-Norco Unified | $374,392 |
3 | Los Angeles Unified | $350,000 |
4 | San Bernardino City Unified | $337,203 |
5 | Elk Grove Unified | $330,951 |
6 | Tustin Unified | $329,796 |
7 | Santa Ana Unified | $327,000 |
8 | Capistrano Unified | $326,466 |
9 | Sunnyvale | $322,760 |
10 | San Leandro Unified | $321,143 |
11 | Irvine Unified | $320,910 |
12 | San Ramon Valley Unified | $318,954 |
13 | Redondo Beach Unified | $316,398 |
14 | Livermore Valley Joint Unified | $314,959 |
15 | San Francisco Unified | $310,000 |
16 | San Lorenzo Unified | $304,479 |
17 | Huntington Beach Union High | $304,385 |
18 | Twin Rivers Unified | $304,312 |
19 | Riverside Unified | $303,086 |
20 | Placentia-Yorba Linda Unified | $299,970 |
21 | Chula Vista Elementary | $299,627 |
22 | Covina-Valley Unified | $298,464 |
23 | Palo Alto Unified | $297,950 |
24 | San Mateo Union High | $297,000 |
25 | Palos Verdes Peninsula Unified | $296,952 |
26 | Claremont Unified | $295,996 |
27 | Fremont Unified | $295,000 |
27 | Fresno Unified | $295,000 |
27 | Sacramento City Unified | $295,000 |
30 | Santa Clara Unified | $294,073 |
31 | Natomas Unified | $293,605 |
32 | Castro Valley Unified | $293,526 |
33 | Arcadia Unified | $291,700 |
34 | Cajon Valley Union | $291,354 |
35 | West Covina Unified | $291,164 |
36 | Rowland Unified | $291,074 |
37 | Dublin Unified | $290,700 |
38 | Antelope Valley Union High | $290,642 |
39 | Mountain View-Los Altos Union High | $290,419 |
40 | Ontario-Montclair | $289,542 |
41 | Poway Unified | $287,500 |
42 | Los Alamitos Unified | $286,925 |
43 | East Side Union High | $286,275 |
44 | Fallbrook Union Elementary | $285,670 |
45 | Stockton Unified | $285,461 |
46 | Oak Grove Elementary | $283,851 |
47 | Garden Grove Unified | $283,608 |
48 | Newport-Mesa Unified | $282,844 |
49 | Cupertino Union | $282,650 |
50 | Beverly Hills Unified | $281,950 |
51 | Anaheim Elementary | $281,801 |
52 | Pomona Unified | $281,701 |
53 | Alvord Unified | $281,011 |
54 | Vista Unified | $281,000 |
55 | Torrance Unified | $280,737 |
56 | Whittier Union High | $280,005 |
57 | Oakland Unified | $280,000 |
57 | Mt. Diablo Unified | $280,000 |
59 | Burlingame Elementary | $279,702 |
60 | San Juan Unified | $279,178 |
61 | Campbell Union | $279,034 |
62 | Walnut Valley Unified | $276,250 |
63 | Long Beach Unified | $272,954 |
64 | Santa Barbara Unified | $270,675 |
65 | Fullerton Elementary | $270,531 |
66 | San Rafael City Elementary | $270,490 |
66 | San Rafael City High | $270,490 |
68 | Pleasanton Unified | $270,300 |
69 | Saddleback Valley Unified | $270,000 |
70 | Norwalk-La Mirada Unified | $269,120 |
71 | Hayward Unified | $268,000 |
72 | South Bay Union | $267,719 |
73 | Dixie Elementary | $267,468 |
74 | Chaffey Joint Union High | $266,731 |
75 | New Haven Unified | $266,650 |
76 | Los Gatos Union Elementary | $265,522 |
77 | Glendora Unified | $265,143 |
78 | Montebello Unified | $265,000 |
79 | San Jose Unified | $263,799 |
80 | Alhambra Unified | $263,392 |
81 | Morgan Hill Unified | $262,891 |
82 | Montecito Union Elementary | $262,500 |
83 | Pasadena Unified | $261,768 |
84 | Paramount Unified | $261,111 |
85 | West Contra Costa Unified | $260,000 |
85 | Anaheim Union High | $260,000 |
87 | San Diego Unified | $259,600 |
88 | Palm Springs Unified | $259,000 |
89 | Lodi Unified | $258,723 |
90 | Mill Valley Elementary | $258,486 |
91 | Whittier City Elementary | $258,398 |
92 | Napa Valley Unified | $258,343 |
93 | Oceanside Unified | $257,005 |
94 | Orange Unified | $256,476 |
95 | Kern High | $255,809 |
96 | La Canada Unified | $255,800 |
97 | Temecula Valley Unified | $255,461 |
98 | Moreno Valley Unified | $255,160 |
99 | Glendale Unified | $255,000 |
99 | Carmel Unified | $255,000 |
101 | Eastern Sierra Unified | $254,989 |
102 | Sweetwater Union High | $254,784 |
103 | Lake Elsinore Unified | $254,675 |
104 | Union Elementary | $254,414 |
105 | Bonita Unified | $254,124 |
106 | Grossmont Union High | $253,980 |
107 | Jurupa Unified | $253,634 |
108 | Fullerton Joint Union High | $253,235 |
109 | Compton Unified | $252,350 |
110 | Centralia Elementary | $252,092 |
111 | Folsom-Cordova Unified | $252,000 |
112 | Desert Sands Unified | $251,500 |
113 | Inglewood Unified | $250,008 |
114 | Fontana Unified | $250,000 |
114 | Coachella Valley Unified | $250,000 |
116 | Los Altos Elementary | $249,511 |
117 | Laguna Beach Unified | $249,350 |
118 | Saratoga Union Elementary | $249,312 |
119 | Downey Unified | $249,295 |
120 | Upland Unified | $248,434 |
121 | Berkeley Unified | $248,416 |
122 | Fairfield-Suisun Unified | $248,393 |
123 | Acalanes Union High | $248,272 |
124 | Burbank Unified | $248,230 |
125 | Rosemead Elementary | $248,083 |
126 | Kentfield Elementary | $247,635 |
127 | Palmdale Elementary | $245,000 |
127 | Rialto Unified | $245,000 |
129 | Antioch Unified | $244,548 |
130 | Val Verde Unified | $244,394 |
131 | William S. Hart Union High | $244,088 |
132 | ABC Unified | $243,357 |
133 | El Dorado Union High | $243,246 |
134 | Los Gatos-Saratoga Joint Union High | $242,623 |
135 | Rocklin Unified | $242,561 |
136 | Fallbrook Union High | $242,131 |
137 | Visalia Unified | $241,915 |
138 | San Dieguito Union High | $241,610 |
139 | Bakersfield City | $241,020 |
140 | South Pasadena Unified | $240,443 |
141 | Santa Monica-Malibu Unified | $240,000 |
141 | San Marcos Unified | $240,000 |
141 | Murrieta Valley Unified | $240,000 |
144 | San Marino Unified | $239,861 |
145 | Westside Union Elementary | $239,626 |
146 | El Segundo Unified | $239,438 |
147 | Porterville Unified | $239,293 |
148 | Monrovia Unified | $239,213 |
149 | La Habra City Elementary | $238,772 |
150 | Reed Union Elementary | $238,703 |
151 | Alameda Unified | $238,311 |
152 | Magnolia Elementary | $238,245 |
153 | Buena Park Elementary | $238,213 |
154 | Sequoia Union High | $238,000 |
155 | Fountain Valley Elementary | $237,850 |
156 | Oakdale Joint Unified | $237,576 |
157 | Escondido Union High | $236,427 |
158 | Hacienda la Puente Unified | $236,153 |
159 | Newark Unified | $236,000 |
160 | Manhattan Beach Unified | $235,900 |
161 | Huntington Beach City Elementary | $235,754 |
162 | King City Union | $235,510 |
163 | Carlsbad Unified | $235,000 |
164 | Mountain View Whisman | $234,740 |
165 | Conejo Valley Unified | $234,600 |
166 | Wiseburn Unified | $234,512 |
167 | Baldwin Park Unified | $234,409 |
168 | Ceres Unified | $234,274 |
169 | Banning Unified | $234,271 |
170 | Brea-Olinda Unified | $234,134 |
171 | Vallejo City Unified | $234,035 |
172 | Lindsay Unified | $233,946 |
173 | Oxnard | $233,849 |
174 | Franklin-McKinley Elementary | $232,830 |
175 | Azusa Unified | $232,455 |
176 | Encinitas Union Elementary | $231,817 |
177 | Tamalpais Union High | $231,750 |
178 | Santa Maria Joint Union High | $231,674 |
179 | Perris Union High | $231,424 |
180 | Colton Joint Unified | $231,260 |
181 | Saint Helena Unified | $231,125 |
182 | Pittsburg Unified | $230,725 |
183 | San Gabriel Unified | $230,592 |
184 | Clovis Unified | $230,000 |
184 | Novato Unified | $230,000 |
184 | Chino Valley Unified | $230,000 |
187 | Menifee Union Elementary | $229,918 |
188 | Beaumont Unified | $229,224 |
189 | Merced City Elementary | $229,054 |
190 | Pacific Grove Unified | $228,679 |
191 | Escondido Union | $228,631 |
192 | Hawthorne | $228,326 |
193 | Simi Valley Unified | $227,665 |
194 | Ocean View | $226,644 |
195 | Jefferson Elementary | $225,773 |
196 | Moreland | $225,771 |
197 | La Mesa-Spring Valley | $225,239 |
198 | Culver City Unified | $225,000 |
198 | Lynwood Unified | $225,000 |
198 | Temple City Unified | $225,000 |
198 | Las Lomitas Elementary | $225,000 |
198 | Portola Valley Elementary | $225,000 |
198 | Campbell Union High | $225,000 |
204 | Duarte Unified | $224,964 |
205 | Bellflower Unified | $224,851 |
206 | Pacifica | $224,835 |
207 | Las Virgenes Unified | $224,736 |
208 | Lemon Grove | $224,603 |
209 | Dry Creek Joint Elementary | $224,251 |
210 | Woodland Joint Unified | $224,180 |
211 | Roseville Joint Union High | $223,693 |
212 | Lawndale Elementary | $223,253 |
213 | Hemet Unified | $223,000 |
213 | Menlo Park City Elementary | $223,000 |
215 | Charter Oak Unified | $222,429 |
216 | Marysville Joint Unified | $222,232 |
217 | Woodside Elementary | $222,110 |
218 | El Monte City | $222,018 |
219 | Ventura Unified | $222,000 |
220 | Tracy Joint Unified | $221,917 |
221 | Oak Park Unified | $221,838 |
222 | Centinela Valley Union High | $221,707 |
223 | Gilroy Unified | $221,519 |
224 | Davis Joint Unified | $221,450 |
225 | Lafayette Elementary | $221,346 |
226 | Brentwood Union Elementary | $221,139 |
227 | Del Mar Union Elementary | $221,000 |
227 | Hillsborough City Elementary | $221,000 |
229 | Ross Valley Elementary | $220,996 |
230 | Oxnard Union High | $220,420 |
231 | Westminster | $220,000 |
231 | Redlands Unified | $220,000 |
231 | Soledad Unified | $220,000 |
234 | Salinas Union High | $219,902 |
235 | Milpitas Unified | $219,829 |
236 | Hughson Unified | $219,510 |
237 | Cypress Elementary | $219,390 |
238 | South Whittier Elementary | $219,300 |
239 | Lancaster Elementary | $219,000 |
240 | Wheatland | $218,905 |
241 | Manteca Unified | $218,842 |
242 | Placer Union High | $218,828 |
243 | Albany City Unified | $218,636 |
244 | Larkspur-Corte Madera | $217,949 |
245 | Moraga Elementary | $217,902 |
246 | East Whittier City Elementary | $217,150 |
247 | Hanford Joint Union High | $216,814 |
248 | Yucaipa-Calimesa Joint Unified | $216,526 |
249 | Hesperia Unified | $215,498 |
250 | Lincoln Unified | $215,328 |
251 | San Luis Coastal Unified | $215,273 |
252 | El Rancho Unified | $215,004 |
253 | Madera Unified | $215,000 |
253 | Ramona City Unified | $215,000 |
255 | Apple Valley Unified | $214,821 |
256 | Tahoe-Truckee Unified | $214,533 |
257 | Turlock Unified | $214,200 |
258 | Chico Unified | $214,172 |
259 | Savanna Elementary | $213,370 |
260 | Hueneme Elementary | $213,278 |
261 | Perris Elementary | $212,670 |
262 | Panama-Buena Vista Union | $212,233 |
263 | South San Francisco Unified | $212,203 |
264 | Alum Rock Union Elementary | $212,178 |
265 | Paso Robles Joint Unified | $211,658 |
266 | Exeter Unified | $211,496 |
267 | Santa Maria-Bonita | $211,493 |
268 | Yuba City Unified | $211,380 |
269 | Redwood City Elementary | $211,040 |
270 | Roseville City Elementary | $210,286 |
271 | Lennox | $210,120 |
272 | Sausalito Marin City | $210,000 |
273 | Orcutt Union Elementary | $209,731 |
274 | Lucia Mar Unified | $209,725 |
275 | Kerman Unified | $209,630 |
276 | Salinas City Elementary | $208,926 |
277 | Chowchilla Elementary | $208,922 |
278 | Orinda Union Elementary | $208,075 |
278 | Mountain View Elementary | $208,075 |
280 | Valley Center-Pauma Unified | $207,567 |
281 | San Jacinto Unified | $207,388 |
282 | Ross Elementary | $206,876 |
283 | El Centro Elementary | $206,835 |
284 | Delano Union Elementary | $206,758 |
285 | San Mateo-Foster City | $206,594 |
286 | Rio Elementary | $206,522 |
287 | Alta Loma Elementary | $206,418 |
288 | Lompoc Unified | $206,275 |
289 | Monterey Peninsula Unified | $206,150 |
290 | Kings Canyon Joint Unified | $205,073 |
291 | El Monte Union High | $205,008 |
292 | Goleta Union Elementary | $205,000 |
292 | Berryessa Union Elementary | $205,000 |
294 | Loma Prieta Joint Union Elementary | $204,973 |
295 | San Lorenzo Valley Unified | $204,772 |
296 | Belmont-Redwood Shores Elementary | $204,000 |
297 | Cutler-Orosi Joint Unified | $203,747 |
298 | Cambrian | $203,332 |
299 | Travis Unified | $203,250 |
300 | Romoland Elementary | $203,249 |
301 | Fillmore Unified | $202,910 |
302 | Delano Joint Union High | $201,953 |
303 | Central Unified | $201,571 |
304 | Coast Unified | $201,421 |
305 | Alisal Union | $200,850 |
305 | Benicia Unified | $200,850 |
307 | National Elementary | $200,349 |
308 | Sanger Unified | $200,058 |
309 | Walnut Creek Elementary | $200,000 |
309 | Adelanto Elementary | $200,000 |
309 | Santee | $200,000 |
312 | Cotati-Rohnert Park Unified | $199,822 |
313 | Lakeside Union Elementary | $199,638 |
314 | Liberty Union High | $199,500 |
314 | Lowell Joint | $199,500 |
316 | Victor Elementary | $198,992 |
317 | San Ysidro Elementary | $198,686 |
318 | Newman-Crows Landing Unified | $198,456 |
319 | Hilmar Unified | $198,318 |
320 | Newhall | $198,204 |
321 | Southern Kern Unified | $198,156 |
322 | Vacaville Unified | $197,672 |
323 | Livingston Union | $196,981 |
324 | Mountain View Elementary | $196,141 |
325 | Santa Paula Unified | $196,069 |
326 | Washington Unified | $196,026 |
327 | Palo Verde Unified | $195,000 |
328 | Merced Union High | $194,616 |
329 | Nuview Union | $194,247 |
330 | Etiwanda Elementary | $194,105 |
331 | Patterson Joint Unified | $194,103 |
332 | Moorpark Unified | $194,017 |
333 | Saugus Union | $193,422 |
334 | Hollister | $193,220 |
335 | Ravenswood City Elementary | $192,814 |
336 | Lake Tahoe Unified | $192,537 |
337 | San Carlos Elementary | $192,367 |
338 | Imperial Unified | $192,229 |
339 | Sonoma Valley Unified | $192,000 |
340 | Pleasant Valley | $191,700 |
341 | Evergreen Elementary | $191,425 |
342 | Garvey Elementary | $191,311 |
343 | Mojave Unified | $191,003 |
344 | Healdsburg Unified | $190,824 |
345 | Le Grand Union Elementary | $190,328 |
346 | Byron Union Elementary | $190,000 |
346 | Coronado Unified | $190,000 |
346 | Rancho Santa Fe Elementary | $190,000 |
346 | Scotts Valley Unified | $190,000 |
350 | Western Placer Unified | $189,844 |
351 | Oakley Union Elementary | $189,624 |
352 | Solana Beach Elementary | $189,603 |
353 | Eureka Union | $189,519 |
354 | Winton | $189,102 |
355 | Brawley Elementary | $189,000 |
356 | Martinez Unified | $188,700 |
357 | San Bruno Park Elementary | $188,000 |
358 | Center Joint Unified | $187,915 |
359 | Firebaugh-Las Deltas Unified | $187,715 |
360 | North Monterey County Unified | $187,292 |
361 | Dixon Unified | $187,101 |
362 | Eureka City Schools | $186,795 |
363 | Bolinas-Stinson Union | $186,740 |
364 | Fowler Unified | $186,667 |
365 | Windsor Unified | $185,850 |
366 | Atascadero Unified | $185,810 |
367 | Gonzales Unified | $185,807 |
368 | Empire Union Elementary | $185,761 |
369 | McFarland Unified | $185,500 |
370 | Hanford Elementary | $185,491 |
371 | Rincon Valley Union Elementary | $185,436 |
372 | South Monterey County Joint Union High | $185,000 |
372 | Santa Rita Union Elementary | $185,000 |
374 | Helendale Elementary | $184,487 |
375 | Emery Unified | $184,150 |
376 | Sylvan Union Elementary | $183,784 |
377 | Sulphur Springs Union | $183,600 |
378 | Mount Pleasant Elementary | $183,038 |
379 | Orland Joint Unified | $182,703 |
380 | Atwater Elementary | $182,638 |
381 | Castaic Union | $182,052 |
382 | Live Oak Elementary | $182,000 |
383 | Burton Elementary | $181,969 |
384 | Rescue Union Elementary | $181,800 |
385 | Mammoth Unified | $181,629 |
386 | Bassett Unified | $181,430 |
387 | Little Lake City Elementary | $181,373 |
388 | New Jerusalem Elementary | $181,031 |
389 | Brisbane Elementary | $181,000 |
390 | Jefferson Elementary | $180,952 |
391 | Morongo Unified | $180,508 |
392 | Guadalupe Union Elementary | $180,473 |
393 | Planada Elementary | $180,320 |
394 | Taft Union High | $180,259 |
395 | Snowline Joint Unified | $180,258 |
396 | Templeton Unified | $180,149 |
397 | Ukiah Unified | $180,112 |
398 | Cardiff Elementary | $180,005 |
399 | Calexico Unified | $180,000 |
399 | Alpine Union Elementary | $180,000 |
399 | Washington Unified | $180,000 |
402 | Dinuba Unified | $179,747 |
403 | Central Elementary | $179,563 |
404 | Tulare City | $179,318 |
405 | Yosemite Unified | $179,212 |
406 | Central Union High | $179,112 |
407 | Waterford Unified | $179,093 |
408 | San Benito High | $178,500 |
408 | Delhi Unified | $178,500 |
410 | Roseland | $177,705 |
411 | Wheatland Union High | $177,295 |
412 | Woodlake Unified | $177,270 |
413 | Bishop Unified | $177,044 |
414 | Gridley Unified | $177,036 |
415 | Millbrae Elementary | $176,868 |
416 | Rosedale Union Elementary | $176,798 |
417 | Soquel Union Elementary | $176,492 |
418 | Bennett Valley Union Elementary | $176,028 |
419 | Escalon Unified | $175,817 |
420 | Esparto Unified | $175,591 |
421 | Lammersville Joint Unified | $175,329 |
422 | Jefferson Union High | $175,267 |
423 | Fall River Joint Unified | $175,198 |
424 | Eastside Union Elementary | $175,000 |
424 | Rim of the World Unified | $175,000 |
424 | Mendota Unified | $175,000 |
427 | Tulare Joint Union High | $174,740 |
428 | Golden Valley Unified | $173,604 |
429 | Silver Valley Unified | $173,400 |
430 | Salida Union Elementary | $172,951 |
431 | Konocti Unified | $172,438 |
432 | Parlier Unified | $172,400 |
433 | Oroville City Elementary | $172,024 |
434 | Arvin Union | $171,593 |
435 | Santa Ynez Valley Union High | $171,360 |
436 | Standard Elementary | $171,341 |
437 | Nevada Joint Union High | $171,247 |
438 | Enterprise Elementary | $170,824 |
439 | Ripon Unified | $170,645 |
440 | Live Oak Unified | $170,272 |
441 | Heber Elementary | $170,253 |
442 | Fruitvale Elementary | $170,024 |
443 | Brawley Union High | $170,000 |
443 | Cold Spring Elementary | $170,000 |
443 | Ojai Unified | $170,000 |
446 | Galt Joint Union High | $169,884 |
447 | Bear Valley Unified | $169,600 |
448 | Twin Hills Union Elementary | $169,390 |
449 | McCabe Union Elementary | $169,340 |
450 | Del Norte County Unified | $169,260 |
451 | Mountain Empire Unified | $169,027 |
452 | Cucamonga Elementary | $168,758 |
453 | Biggs Unified | $168,300 |
454 | Dos Palos Oro Loma Joint Unified | $168,113 |
455 | West Sonoma County Union High | $168,100 |
456 | Stanislaus Union Elementary | $168,049 |
457 | Buckeye Union Elementary | $167,569 |
458 | Hart-Ransom Union Elementary | $167,263 |
459 | Riverbank Unified | $166,914 |
460 | Shasta Union High | $166,697 |
461 | Winters Joint Unified | $166,561 |
462 | Anderson Union High | $166,464 |
463 | Lemoore Union Elementary | $166,266 |
464 | Strathmore Union Elementary | $165,897 |
465 | River Delta Joint Unified | $165,187 |
466 | Cloverdale Unified | $165,000 |
466 | Bonsall Unified | $165,000 |
468 | Mesa Union Elementary | $164,850 |
469 | Amador County Unified | $164,800 |
470 | Piner-Olivet Union Elementary | $164,504 |
471 | Kingsburg Elementary Charter | $164,461 |
472 | Reef-Sunset Unified | $164,403 |
473 | Briggs Elementary | $163,347 |
474 | Needles Unified | $163,345 |
475 | Waugh Elementary | $163,216 |
476 | Oroville Union High | $163,102 |
477 | Newcastle Elementary | $162,821 |
478 | Plumas Lake Elementary | $162,778 |
479 | Willows Unified | $162,551 |
480 | Caruthers Unified | $162,407 |
481 | Mark West Union Elementary | $162,397 |
481 | Sundale Union Elementary | $162,397 |
483 | Wright Elementary | $162,264 |
484 | Corcoran Joint Unified | $162,010 |
485 | Keppel Union Elementary | $162,000 |
485 | Bayshore Elementary | $162,000 |
487 | San Pasqual Valley Unified | $161,776 |
488 | Hope Elementary | $161,749 |
489 | Loomis Union Elementary | $161,476 |
490 | Central Union Elementary | $161,028 |
491 | Alta Vista Elementary | $161,000 |
492 | Galt Joint Union Elementary | $160,491 |
493 | Lakeport Unified | $160,403 |
494 | Solvang Elementary | $160,300 |
495 | Pioneer Union Elementary | $160,192 |
496 | Taft City | $160,040 |
497 | Sierra Sands Unified | $160,000 |
498 | Willits Unified | $159,650 |
499 | Mountain Elementary | $159,412 |
500 | Golden Plains Unified | $159,359 |
501 | Sierra Unified | $158,967 |
502 | Barstow Unified | $158,663 |
503 | Chatom Union | $158,608 |
504 | Paradise Unified | $158,000 |
505 | Kingsburg Joint Union High | $157,958 |
506 | Greenfield Union | $157,947 |
507 | Edison Elementary | $157,645 |
508 | Kings River Union Elementary | $157,242 |
509 | Pierce Joint Unified | $156,959 |
510 | Colusa Unified | $156,910 |
511 | Corning Union Elementary | $156,332 |
512 | San Pasqual Union Elementary | $156,285 |
513 | Palermo Union Elementary | $155,000 |
513 | Orchard Elementary | $155,000 |
515 | Gateway Unified | $154,868 |
516 | Lassen Union High | $154,605 |
517 | Mariposa County Unified | $154,560 |
518 | Lost Hills Union Elementary | $154,350 |
519 | Liberty Elementary | $153,819 |
520 | Thermalito Union Elementary | $153,443 |
521 | Muroc Joint Unified | $153,000 |
522 | Middletown Unified | $152,694 |
523 | Wasco Union Elementary | $152,235 |
524 | Grass Valley Elementary | $151,940 |
525 | Holtville Unified | $151,723 |
526 | Ballard Elementary | $151,643 |
527 | Guerneville Elementary | $151,450 |
528 | Bonny Doon Union Elementary | $151,088 |
529 | San Miguel Joint Union | $151,000 |
530 | Earlimart Elementary | $150,944 |
531 | Somis Union | $150,542 |
532 | Auburn Union Elementary | $150,521 |
533 | Lemoore Union High | $150,460 |
534 | John Swett Unified | $150,000 |
534 | Lamont Elementary | $150,000 |
534 | Aromas - San Juan Unified | $150,000 |
537 | Jamul-Dulzura Union Elementary | $149,673 |
538 | Keyes Union | $149,493 |
539 | Coalinga-Huron Unified | $149,476 |
540 | Placerville Union Elementary | $149,232 |
541 | Klamath-Trinity Joint Unified | $149,185 |
542 | Gustine Unified | $149,164 |
543 | Wilsona Elementary | $149,148 |
544 | Lone Pine Unified | $148,985 |
545 | Calaveras Unified | $148,655 |
546 | Sutter Union High | $148,271 |
547 | Monson-Sultana Joint Union Elementary | $147,780 |
548 | Pleasant View Elementary | $147,570 |
549 | Upper Lake Unified | $146,813 |
550 | Happy Valley Elementary | $146,494 |
551 | Sierra-Plumas Joint Unified | $146,418 |
552 | Denair Unified | $145,561 |
553 | Richland Union Elementary | $145,000 |
553 | Redding Elementary | $145,000 |
553 | Oak Grove Union Elementary | $145,000 |
556 | Summerville Union High | $144,200 |
557 | Yreka Union Elementary | $143,860 |
558 | Mother Lode Union Elementary | $143,533 |
559 | Union Hill Elementary | $143,486 |
560 | Red Bluff Union Elementary | $143,400 |
561 | Red Bluff Joint Union High | $143,384 |
562 | Oak Valley Union Elementary | $143,204 |
563 | Westmorland Union Elementary | $143,198 |
564 | Buellton Union Elementary | $142,576 |
565 | Susanville Elementary | $141,809 |
566 | Nevada City Elementary | $141,625 |
567 | Linden Unified | $141,566 |
568 | Columbine Elementary | $141,451 |
569 | Yreka Union High | $141,355 |
570 | Chowchilla Union High | $141,137 |
571 | Farmersville Unified | $140,902 |
572 | Kit Carson Union Elementary | $140,880 |
573 | Seeley Union Elementary | $140,595 |
574 | Rio Bravo-Greeley Union Elementary | $140,219 |
575 | Terra Bella Union Elementary | $140,080 |
576 | Forestville Union Elementary | $139,643 |
577 | Beardsley Elementary | $139,346 |
578 | Brittan Elementary | $139,211 |
579 | Cayucos Elementary | $139,050 |
579 | Lucerne Valley Unified | $139,050 |
581 | Armona Union Elementary | $138,977 |
582 | Chicago Park Elementary | $138,924 |
583 | Hickman Community Charter | $138,642 |
584 | Sonora Union High | $138,439 |
585 | Buttonwillow Union Elementary | $138,032 |
586 | Gold Oak Union Elementary | $137,642 |
587 | Placer Hills Union Elementary | $137,407 |
588 | Spreckels Union Elementary | $137,270 |
589 | Wilmar Union Elementary | $137,147 |
590 | Big Pine Unified | $137,130 |
591 | Pleasant Ridge Union Elementary | $136,812 |
592 | Pixley Union Elementary | $136,627 |
593 | Vallecito Union | $136,302 |
594 | Franklin Elementary | $136,269 |
595 | Maxwell Unified | $136,000 |
596 | Hamilton Unified | $135,923 |
597 | Knightsen Elementary | $135,919 |
598 | Washington Union Elementary | $135,195 |
599 | Williams Unified | $135,000 |
599 | Tehachapi Unified | $135,000 |
599 | Liberty Elementary | $135,000 |
599 | Richgrove Elementary | $135,000 |
603 | Alpine County Unified | $134,844 |
604 | Sebastopol Union Elementary | $134,800 |
605 | Ackerman Charter | $134,054 |
606 | Cascade Union Elementary | $133,900 |
607 | Columbia Elementary | $133,681 |
608 | Kernville Union Elementary | $133,678 |
609 | Laytonville Unified | $133,347 |
610 | Durham Unified | $133,000 |
610 | North County Joint Union Elementary | $133,000 |
612 | La Honda-Pescadero Unified | $132,510 |
613 | Laton Joint Unified | $132,500 |
614 | Gravenstein Union Elementary | $132,290 |
615 | Trinity Alps Unified | $132,025 |
616 | Black Oak Mine Unified | $131,934 |
617 | Scott Valley Unified | $131,866 |
618 | Pioneer Union Elementary | $131,580 |
618 | Fort Bragg Unified | $131,580 |
620 | Meadows Union Elementary | $130,778 |
621 | Riverdale Joint Unified | $130,050 |
622 | Lucerne Elementary | $129,847 |
623 | Lakeside Union Elementary | $128,284 |
624 | Winship-Robbins | $128,000 |
625 | Plumas Unified | $127,000 |
626 | Tipton Elementary | $126,825 |
627 | Gerber Union Elementary | $126,818 |
628 | Janesville Union Elementary | $126,588 |
629 | Oak View Union Elementary | $126,500 |
630 | East Nicolaus Joint Union High | $125,904 |
631 | Mendocino Unified | $125,300 |
632 | Foresthill Union Elementary | $125,199 |
633 | McSwain Union Elementary | $125,000 |
633 | Arcohe Union Elementary | $125,000 |
633 | Dunham Elementary | $125,000 |
633 | Two Rock Union | $125,000 |
637 | West Side Union Elementary | $124,440 |
638 | Fortuna Union High | $124,200 |
639 | Blochman Union Elementary | $123,806 |
640 | Columbia Union | $123,420 |
641 | Hope Elementary | $123,212 |
642 | Semitropic Elementary | $123,000 |
642 | Shandon Joint Unified | $123,000 |
644 | Modoc Joint Unified | $122,500 |
645 | Traver Joint Elementary | $122,456 |
646 | Round Valley Unified | $122,400 |
647 | Geyserville Unified | $122,000 |
648 | Clay Joint Elementary | $121,770 |
649 | Mark Twain Union Elementary | $120,745 |
650 | Grant Elementary | $120,695 |
651 | Owens Valley Unified | $120,461 |
652 | Sunnyside Union Elementary | $120,392 |
653 | Evergreen Union | $120,000 |
653 | Sequoia Union Elementary | $120,000 |
653 | Curtis Creek Elementary | $120,000 |
653 | Jamestown Elementary | $120,000 |
653 | Potter Valley Community Unified | $120,000 |
658 | Cottonwood Union Elementary | $119,600 |
659 | Los Olivos Elementary | $119,217 |
660 | Bass Lake Joint Union Elementary | $119,112 |
661 | Chualar Union | $119,000 |
662 | Penn Valley Union Elementary | $118,902 |
663 | Junction Elementary | $118,572 |
664 | Marcum-Illinois Union Elementary | $118,450 |
665 | Camino Union Elementary | $117,925 |
666 | Palo Verde Union Elementary | $117,300 |
667 | Mt. Shasta Union Elementary | $117,208 |
668 | Antelope Elementary | $116,000 |
668 | Woodville Union Elementary | $116,000 |
670 | Ballico-Cressey Elementary | $115,722 |
671 | South Fork Union | $115,500 |
672 | Pacific Union Elementary | $115,000 |
672 | Desert Center Unified | $115,000 |
674 | Lassen View Union Elementary | $114,548 |
675 | Alview-Dairyland Union Elementary | $114,001 |
676 | Southern Humboldt Joint Unified | $114,000 |
677 | Shiloh Elementary | $113,906 |
678 | Fortuna Elementary | $112,870 |
679 | Mission Union Elementary | $112,400 |
680 | Soulsbyville Elementary | $112,200 |
681 | Mattole Unified | $112,000 |
682 | Pleasant Grove Joint Union | $110,316 |
