CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.6% of them were boys, 49% were girls, and 0.4% identified themselves as non-binary or did not specify their gender.
Among the 36 schools in Sutter County, River Valley High School ranked second in enrollment numbers with 1,771 students, while Andros Karperos welcomed 1,081 students and ranked third in the 2022-23 school year.
Yuba City High School is part of Yuba City Unified School District, which roughly covers schools within Sutter County and has a main office in Yuba City.
In the previous school year, Yuba City High School also had the highest number of students among Sutter County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Yuba City High School | Yuba City | 1,822 |
River Valley High School | Yuba City | 1,771 |
Andros Karperos | Yuba City | 1,081 |
Riverbend Elementary School | Yuba City | 968 |
Butte Vista Elementary School | Yuba City | 856 |
Luther Elementary School | Live Oak | 784 |
Sutter High School | Sutter | 782 |
Gray Avenue Middle School | Yuba City | 688 |
Tierra Buena Elementary School | Yuba City | 664 |
Barry Elementary School | Yuba City | 597 |
Live Oak High School | Live Oak | 595 |
Lincrest Elementary School | Yuba City | 586 |
Park Avenue Elementary School | Yuba City | 539 |
Bridge Street Elementary School | Yuba City | 503 |
Franklin Elementary School | Yuba City | 490 |
Lincoln Elementary School | Yuba City | 477 |
April Lane Elementary School | Yuba City | 464 |
Brittan Elementary School | Sutter | 460 |
Live Oak Middle School | Live Oak | 389 |
King Avenue Elementary School | Yuba City | 376 |
Sutter County Special Education | Yuba City | 311 |
East Nicolaus High School | Nicolaus | 310 |
Marcum-Illinois Union Elementary School | East Nicolaus | 193 |
Nuestro Elementary School | Live Oak | 184 |
Albert Powell Continuation | Yuba City | 167 |
Pleasant Grove | Pleasant Grove | 145 |
Browns Elementary School | Rio Oso | 122 |
Yuba City Independence Academy | Yuba City | 118 |
Encinal Elementary School | Live Oak | 117 |
Robbins Elementary School | Robbins | 106 |
Meridian Elementary School | Meridian | 70 |
Live Oak Alternative | Live Oak | 56 |
Feather River Academy | Yuba City | 43 |
Valley Oak Continuation High School | Live Oak | 29 |
Pathways Charter Academy | Yuba City | 22 |
Butte View High School | Sutter | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE