CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.5% of them were boys, 47.3% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Among the 37 schools in Yuba County, Wheatland Union High School ranked second in enrollment numbers with 1,048 students, while Marysville High School welcomed 1,028 students and ranked third in the 2022-23 school year.
Lindhurst High School is part of Marysville Joint Unified School District, which roughly covers schools within Yuba County and has a main office in Marysville.
In the previous school year, Lindhurst High School also had the highest number of students among Yuba County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Lindhurst High School | Olivehurst | 1,237 |
Wheatland Union High School | Wheatland | 1,048 |
Marysville High School | Marysville | 1,028 |
Yuba Gardens Intermediate School | Olivehurst | 767 |
Kynoch Elementary School | Marysville | 714 |
Linda Elementary School | Marysville | 632 |
Arboga Elementary School | Olivehurst | 617 |
Ella Elementary School | Olivehurst | 567 |
Anna McKenney Intermediate School | Marysville | 560 |
Bear River | Wheatland | 553 |
Edgewater Elementary School | Marysville | 549 |
Cobblestone Elementary School | Plumas Lake | 546 |
Cedar Lane Elementary School | Olivehurst | 531 |
Covillaud Elementary School | Marysville | 519 |
Rio Del Oro Elementary School | Plumas Lake | 501 |
Olivehurst Elementary School | Olivehurst | 468 |
Riverside Meadows Intermediate School | Plumas Lake | 449 |
Johnson Park Elementary School | Olivehurst | 425 |
Wheatland Elementary School | Wheatland | 369 |
Marysville Charter Academy for the Arts | Marysville | 362 |
Lone Tree Elementary School | Beale AFB | 352 |
South Lindhurst Continuation High School | Olivehurst | 282 |
Foothill Intermediate School | Marysville | 229 |
Yuba County Career Preparatory Charter | Marysville | 212 |
Lincoln (Abraham) (Alternative) | Marysville | 203 |
Yuba County Special Education | Marysville | 181 |
Browns Valley Elementary School | Browns Valley | 128 |
Yuba Feather Elementary School | Challenge | 124 |
Loma Rica Elementary School | Marysville | 100 |
Wheatland Charter Academy | Beale AFB | 87 |
Cordua Elementary School | Marysville | 80 |
Camptonville Elementary School | Camptonville | 54 |
Thomas E. Mathews Community | Marysville | 48 |
Dobbins Elementary School | Dobbins | 44 |
Edward P. Duplex | Wheatland | 42 |
Harry P. B. Carden | Marysville | 18 |
Wheatland Community Day High School | Wheatland | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE