CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 53.6% of them were boys, and 46.4% were girls.
Among the 23 schools in Colusa County, Arbuckle Elementary School ranked second in enrollment numbers with 596 students, while George T. Egling Middle School welcomed 537 students and ranked third in the 2022-23 school year.
Williams Junior/Senior High School is part of Williams Unified School District, which roughly covers schools within Colusa County and has a main office in Williams.
In the previous school year, Williams Junior/Senior High School also had the highest number of students among Colusa County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Williams Junior/Senior High School | Williams | 634 |
Arbuckle Elementary School | Arbuckle | 596 |
George T. Egling Middle School | Colusa | 537 |
Pierce High School | Arbuckle | 511 |
Colusa High School | Colusa | 470 |
James M. Burchfield Primary School | Colusa | 454 |
Williams Primary Elementary School | Williams | 413 |
Lloyd G. Johnson Junior High School | Arbuckle | 315 |
Williams Upper Elementary School | Williams | 284 |
Maxwell Elementary School | Maxwell | 143 |
Maxwell Senior High School | Maxwell | 114 |
Maxwell Middle School | Maxwell | 83 |
Princeton Elementary School | Princeton | 69 |
Princeton Junior-Senior High School | Princeton | 62 |
Grand Island Elementary School | Grimes | 51 |
Colusa Alternative Home | Colusa | 48 |
Indian Valley Intermediate School | Elk Creek | 27 |
Colusa Alternative High (Continuation) | Colusa | 24 |
Mid Valley High (Continuation) | Williams | 19 |
Arbuckle Alternative High (Continuation) | Arbuckle | 17 |
S. William Abel Academy | Williams | 15 |
Coastal Buttes Academy | Williams | 14 |
Princeton Landing High (Cont) | Princeton | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE