Adobe Stock
Adobe Stock
Of the 539 subsidies provided, the largest was for Amandeep Bains, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Sutter County farmer was $3 to Jayne Rohleder.
There were 1,394 fewer subsidies than the year before, and the total value of the subsidies fell by $29,226,810.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Amandeep Bains | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Raminder S Bains | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Samara Ranches, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $397,297 |
Bains Farming LP | $248,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $249,273 |
Quad-H Ranches, Inc. | $236,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $266,949 |
Dale Investments, LLC | $192,920 | Coronavirus Food Assistance Program Cares | $210,751 |
Samara Ranches, LLC | $147,297 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $397,297 |
Sundeep Dale | $141,240 | Coronavirus Food Assistance Program Cares | $282,480 |
Sundeep Dale | $141,240 | Coronavirus Food Assistance Program Cares | $282,480 |
Sutter Buttes Nursery, Inc. | $138,185 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $138,185 |
Dale Ranches | $126,581 | Coronavirus Food Assistance Program Cares | $301,482 |
Purewal Farms | $109,739 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $109,739 |
Davit Management, LLC. | $106,544 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,536 |
Oji Bros Farm, Inc. | $105,015 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $105,015 |
Triple C Farms | $102,193 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,149 |
Matteoli Bros | $88,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,769 |
Melbay Farms | $83,134 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $100,814 |
Jatinderjeet Sihota | $82,345 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,345 |
Charanjit S Bains | $77,495 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $77,495 |
Steven & Sandra Devalentine Family Trust | $76,428 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,428 |
Dale Ranches | $71,084 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $301,482 |
Dale Ranches | $71,084 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $301,482 |
California Valley Nut Company, LLC | $68,943 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,943 |
Empire Farming Company, LLC | $68,464 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,464 |
Van Ruiten Bros | $66,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,096 |
Devalentine Orchards, Inc. | $65,487 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,487 |
Jasmin K. Thiara | $62,914 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,914 |
Golden Valley Orchards, LLC | $62,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,500 |
Enterprise Farms | $61,048 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,417 |
Pixley Ranches, Inc. | $57,607 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,607 |
Dougherty Brothers | $55,916 | Agricultural Risk Coverage Program - County | $91,428 |
Penning Family Farms, Inc. | $49,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,638 |
Hawn Ranch Company | $42,924 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $60,445 |
Chima Agri Division | $41,865 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,730 |
Chima Agri Division | $41,865 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,730 |
Thiara Agribusiness | $40,933 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,933 |
Triple H | $39,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,540 |
Sukhdev & Manjit Purewal, GP | $35,873 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,873 |
Robert & Martha Devalentine Farms | $33,523 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,771 |
Surjit Singh Rahul | $33,066 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,066 |
Dale Ranches | $32,734 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $301,482 |
Montna Farms, a Community Property Farm | $32,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,898 |
Montna Farms, a Community Property Farm | $32,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,898 |
Akin Ranch | $31,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,033 |
Quad-H Ranches, Inc. | $30,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $266,949 |
Triple H | $30,285 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,540 |
Hidden Valley, LLC | $29,919 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $29,919 |
Sukhjiven Bains | $29,836 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,836 |
Triple H | $29,252 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,540 |
Vertrees Rev '13 Trust | $28,939 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,939 |
Hoppin Family Farms | $27,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,853 |
Steve Zumalt | $25,623 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,623 |
K & S Farming | $24,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,700 |
Ajab Bains | $24,616 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,616 |
Dougherty Brothers | $23,496 | Agricultural Risk Coverage Program - County | $91,428 |
El Rio Farms | $23,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,935 |
Tamita Farms | $21,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,356 |
Brad Foster | $21,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,085 |
Paulsen White L. P. Oak | $20,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,245 |
Tha Vann | $20,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,435 |
Enterprise Farms | $20,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,417 |
J S Johal and Sons, Inc. | $19,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,990 |
Jonathan a Devalentine | $19,857 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,857 |
Krehe & Krehe | $19,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,662 |
J & M Farms a Partnership | $19,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,522 |
Gill Ranch Partnership | $19,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,665 |
West Wheatland, Inc. | $17,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,850 |
Hawn Ranch Company | $17,521 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,445 |
Melbay Farms | $17,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,814 |
Gurjit Takher | $17,479 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,479 |
Devalentine Family Partnership | $16,991 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,991 |
Park Farming | $16,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,500 |
Michael & Kim Van Dyke | $16,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,578 |
Takhar Ranch, LLC | $16,645 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,289 |
Takhar Ranch, LLC | $16,645 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,289 |
Tumber Family Survivor's Trust a | $16,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,483 |
Great Oak Farms, Inc. | $16,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,073 |
Seth van Dyke | $15,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,761 |
Shannon Farms | $14,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,775 |
Van Ruiten Bros | $14,146 | Price Loss Coverage Program | $89,096 |
Davit Management, LLC. | $13,992 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,536 |
Deanna Moroni | $13,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,514 |
Eager Christiansen & Rue | $13,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,888 |
George M Pagany | $13,779 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,099 |
Nicoli Nicholas Sr. | $12,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,361 |
Matteoli Bros | $12,696 | Price Loss Coverage Program | $100,769 |
Moroni Farming & Leasing, Inc. | $12,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,915 |
Davit Dayton, LLC | $12,568 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,568 |
Rue Ranch Partnership, LLC | $12,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,597 |
Michael & Kim Van Dyke | $12,503 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,578 |
Robert & Martha Devalentine Farms | $12,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,771 |
Inline Hay Services, Inc. | $12,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,035 |
Dennis Michel Farms, Inc. | $12,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,125 |
Sutter Land Company, LLC | $12,028 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,028 |
Roma Farms, Inc. | $11,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,920 |
Tokaneke Farms, Inc. | $11,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,897 |
Dennis Michel Farms, Inc. | $11,782 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,125 |
Singh R. Farms | $11,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,762 |
Arrozal, LLC | $11,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,725 |
Austin Lemenager 69 Ranch, ET AL | $11,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,830 |
Ramsaran S. Dhanota | $11,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,085 |
Biju George | $11,619 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,619 |
Rick B. Heryford | $11,537 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,537 |
Rick B. Heryford | $11,537 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,537 |
Christian Tyler Magenheimer | $11,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,029 |
Mora Farms, Inc. | $11,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,363 |
Triple C Farms | $11,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,149 |
Bell Farms | $11,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,433 |
Leo Michel and Sons | $11,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,572 |
Acorn Farms, Inc. | $11,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,076 |
Nirmal S. Janda | $11,070 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,070 |
Amrik Cheema | $10,993 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,993 |
Daddow & Sons Farming | $10,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,817 |
GKC Farming | $10,877 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $10,877 |
Blarneystone Farms | $10,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,980 |
John Marler Farming | $10,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,800 |
Thiara Orchards-Merced | $10,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,671 |
Anthony Alves | $10,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,575 |
Bryant Ranch | $10,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,500 |
Karen M. Penning | $10,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,588 |
Robert L. Penning | $10,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,176 |
Robert L. Penning | $10,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,176 |
MDM Farms | $10,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,968 |
Tim Moroni Farms | $10,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,968 |
Maxwell Daddow | $10,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,185 |
Cherokee Farms, GP | $10,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,112 |
Martin & Susan Lund Farming Company | $10,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,599 |
Lynette Smith | $10,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,268 |
Satnam K Johl | $10,039 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,039 |
K-Four Farms | $9,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,906 |
Nevada Smith | $9,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,585 |
Brugmann and Son | $9,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,842 |
Hitpal Deol | $9,754 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,384 |
C and J Capaul Ranch | $9,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,179 |
Prabhsimran Singh Mohar | $9,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,675 |
Circle C Farms, Inc. | $9,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,388 |
Moroni Farming & Leasing, Inc. | $9,324 | Price Loss Coverage Program | $21,915 |
Anderson Farms | $9,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,151 |
Manuel Farms | $9,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,137 |
Hudson Orchards, LLC | $9,057 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,057 |
Fiveway, Inc. | $9,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,005 |
Wallace Brothers | $9,004 | Price Loss Coverage Program | $23,176 |
Kathy Magenheimer | $8,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,942 |
Robert C. Magenheimer | $8,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,942 |
Dale Investments, LLC | $8,927 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $210,751 |
Daniel McCracken | $8,822 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,822 |
Triple C Farms | $8,774 | Price Loss Coverage Program | $122,149 |
Amritsar Land | $8,703 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,703 |
Christian Tyler Magenheimer | $8,636 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,029 |
Kern Family Farms, LLC | $8,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,516 |
Charles J. Roberts | $8,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,841 |
Bell Farms | $8,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,433 |
Davinder Heer | $8,319 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,319 |
Leo Michel and Sons | $8,309 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,572 |
Bucklebury Farms, Inc. | $8,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,053 |
Daljit Atwal | $8,271 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,271 |
Blarneystone Farms | $8,134 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,980 |
Struckmeyer Farms | $8,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,666 |
Gallagher Farms | $7,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,439 |
Gallagher Farms | $7,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,439 |
Maxwell Daddow | $7,794 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,185 |
Cherokee Farms, GP | $7,762 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,112 |
Tarke Ranch, LLC | $7,723 | Livestock Forage Disaster Program | $14,830 |
Tod Peacock | $7,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,600 |
Davric Farms | $7,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,962 |
Karamjit K Mahil | $7,552 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,552 |
Rajinder K. Toor | $7,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,483 |
la Farms | $7,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,762 |
Nicoli Nicholas Sr. | $7,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,361 |
Lillian Sargent-Smith | $7,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,212 |
Yank Farms, Inc. | $7,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,063 |
Eve Mcfarland Exemption Trust | $6,975 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $10,731 |
Alves-Minton Farms | $6,956 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,913 |
Alves-Minton Farms | $6,956 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,913 |
Andrew E. Jansen | $6,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,059 |
Mike Chesini Farms | $6,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,691 |
Magenheimer Brothers | $6,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,520 |
Brett & Sherri Scheidel JV | $6,398 | Price Loss Coverage Program | $12,693 |
Charles J. Roberts | $6,360 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,841 |
Brett & Sherri Scheidel JV | $6,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,693 |
Daddow & Sons Farming | $6,213 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,817 |
Michael E. Rue | $6,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,203 |
Devinder Tumber | $6,193 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,193 |
Bains Farms | $6,139 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,139 |
Cole Farms | $6,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,592 |
Anthony Alves | $5,927 | Livestock Forage Disaster Program | $16,575 |
Karen Bourland | $5,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,910 |
Gallagher Farms | $5,847 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,439 |
Norene Ranches, Inc. | $5,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,798 |
Gurdev & Satinder Thiara Farming | $5,708 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,708 |
Paulsen White L. P. Oak | $5,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,245 |
William Hawkins | $5,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,667 |
Hitpal Deol | $5,630 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,384 |
Franklin Group | $5,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,144 |
MDM Farms | $5,496 | Price Loss Coverage Program | $15,968 |
Tim Moroni Farms | $5,496 | Price Loss Coverage Program | $15,968 |
R Donald Norene/Gerald M Norene | $5,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,489 |
Parneet K Shoker | $5,472 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,472 |
la Farms | $5,470 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,762 |
William F Minton | $5,251 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,251 |
Penning Family Farms, Inc. | $5,250 | Price Loss Coverage Program | $55,638 |
Tarke Ranch, LLC | $5,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,830 |
J & W Nut Buyers | $5,237 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,237 |
Randall B. Correa | $5,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,632 |
Leo Michel and Sons | $5,184 | Price Loss Coverage Program | $24,572 |
Andrew E. Jansen | $5,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,059 |
Dougherty Brothers | $5,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,428 |
Richard D. McPherrin | $5,067 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,067 |
Harkirat Hothi | $5,024 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,024 |
Norene Ranches, Inc. | $5,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,798 |
Rue and Forsman Organic, LLC | $4,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,895 |
Brandon van Dyke | $4,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,117 |
Pakhar & Jaswinder Bains | $4,882 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,949 |
Van Ruiten Bros | $4,816 | Price Loss Coverage Program | $89,096 |
Stake Iron Ranch | $4,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,806 |
Thiara Bros Farming | $4,804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,804 |
Alexander C. Magenheimer | $4,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,799 |
Grizzly Creek Properties, Inc. | $4,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,796 |
FJR Farms | $4,745 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $4,745 |
Barry Lemenager | $4,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,271 |
Jaspreet Hundal | $4,722 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,722 |
Hayat M. Khan | $4,592 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $7,624 |
John Morello | $4,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,586 |
Linda Morello | $4,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,586 |
Rue & Forsman Ranch Cotenancy | $4,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,016 |
A & G Montna Properties L P | $4,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,570 |
Brandon van Dyke | $4,569 | Price Loss Coverage Program | $13,117 |
Davis-Emery Farms | $4,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,454 |
Davis-Emery Farms | $4,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,454 |
